Property Attributes
- MLS#7826608
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodPENDLETON PARK
- Zip30046
- StyleColonial
- Year Built2000
- Taxes$ 4629
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.14 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this full 4-sided brick home located in a well-maintained HOA community in Lawrenceville. The main floor features two bedrooms, including a main-level primary suite, a functional kitchen with solid cabinet space, and a open living area. Upstairs provides a private third bedroom, ideal for guests, an office, or extra living space. Outside, the level yard offers easy maintenance and usable outdoor space. Located with quick access to Sugarloaf Parkway, Highway 316, Downtown Lawrenceville, local schools, and shopping. Contact us to schedule a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Winn Holt Elementary School | Richards - Gwinnett Middle School | Central Gwinnett High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Other,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Other |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Siding |
| Year Built | 2000 |
| Electric | 220 Volts,110 Volts,Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5109 288 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | PENDLETON PARK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS FRIENDLY |
| High School | Central Gwinnett |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Winn Holt |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4629 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richards - Gwinnett |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 35 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 10 ft Main,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2062 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Family Room,Living Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Other Surface Counters,Pantry,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2502 |
| Lot Dimensions | 56x122x51x122 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30046
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be